Top Partnerships
All Matches, CCCA T20, Narara, 30-Sep-2023 to 15-Feb-2024
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Sheddon,Lachlan 35 McGuigan,Zac 29 3 09-Nov-2023 Wyong Tuggerah Oval T20 62
2 Sheddon,Lachlan 20 Ryan,Andy 29 4 11-Jan-2024 Brisbane Water Fagans Park T20 54
3 Binns,Brad 30 Owen,Thomas 20 1 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 52
4 Owen,Thomas 6 Cross,Peter 21 2 30-Sep-2023 Southern Spirit Fagans Park T20 30
5 Shelley,Jack 25 Lulham,Ethan 5 1 09-Nov-2023 Wyong Tuggerah Oval T20 29
6 Patel,Yug 19 Duncan,Jake 17 5 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 28
7 Anderson,Michael 9 Baird,Aras 10 8 30-Sep-2023 Southern Spirit Fagans Park T20 21*
8 Owen,Thomas 20 Sheddon,Lachlan 15 2 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 21
9 Cox,Ryan 12 Jack,Angus 5 10 30-Sep-2023 Northern Power Fagans Park T20 20
10 McGuigan,Zac 5 Sheddon,Lachlan 20 4 30-Sep-2023 Southern Spirit Fagans Park T20 19
11 Smith,James 4 Sheddon,Lachlan 39 7 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 19
12 Duncan,Jake 17 Binns,Grant 7 6 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 17*
13 Ryan,Andy 12 Binns,Brad 10 5 30-Sep-2023 Northern Power Fagans Park T20 17
14 McGuigan,Zac 7 Sheddon,Lachlan 39 3 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 17
15 Wood,Mitchell 14 Kable,Jake 1 10 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 17
16 Hanna,Anthony 5 Sheddon,Lachlan 39 8 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 16
17 Owen,Thomas 13 Shelley,Jack 10 1 07-Dec-2023 The Entrance Tuggerah Oval T20 14
18 Bull, Andrew 9 McGuigan,Zac 3 2 30-Sep-2023 Northern Power Fagans Park T20 12
19 Binns,Brad 5 McDonald,James 7 8 11-Jan-2024 Brisbane Water Fagans Park T20 10*
20 McGuigan,Zac 5 Patel,Yug 4 4 07-Dec-2023 The Entrance Tuggerah Oval T20 10
21 Shelley,Jack 6 Duncan,Jake 5 1 11-Jan-2024 Brisbane Water Fagans Park T20 10
22 Patel,Yug 4 Sheddon,Lachlan 39 4 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 10
23 Binns,Brad 2 Shelley,Jack 7 1 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 9
24 Binns,Brad 3 Sheddon,Lachlan 20 5 30-Sep-2023 Southern Spirit Fagans Park T20 8
25 Patel,Yug 11 Binns,Brad 5 7 11-Jan-2024 Brisbane Water Fagans Park T20 8
26 Binns,Grant 2 Sheddon,Lachlan 39 6 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 8
27 Smith,James 1 Sheddon,Lachlan 20 6 30-Sep-2023 Southern Spirit Fagans Park T20 7
28 Lulham,Ethan 5 McGuigan,Zac 29 2 09-Nov-2023 Wyong Tuggerah Oval T20 7
29 Shelley,Jack 5 Patel,Yug 19 4 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 7
30 Shelley,Jack 10 McGuigan,Zac 5 3 07-Dec-2023 The Entrance Tuggerah Oval T20 6
31 Binns,Brad 10 Smith,James 3 6 30-Sep-2023 Northern Power Fagans Park T20 5
32 Ryan,Andy 1 Shelley,Jack 10 2 07-Dec-2023 The Entrance Tuggerah Oval T20 5
33 Smith,James 2 Baird,Aras 8 8 07-Dec-2023 The Entrance Tuggerah Oval T20 5
34 Baird,Aras 8 Lawson,Keiran - 10 07-Dec-2023 The Entrance Tuggerah Oval T20 5
35 Owen,Thomas 3 Bull, Andrew 9 1 30-Sep-2023 Northern Power Fagans Park T20 4
36 Ryan,Andy 29 Patel,Yug 11 5 11-Jan-2024 Brisbane Water Fagans Park T20 4
37 Sheddon,Lachlan 15 Shelley,Jack 5 3 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 4
38 McGuigan,Zac 3 Ryan,Andy 12 4 30-Sep-2023 Northern Power Fagans Park T20 3
39 Owen,Thomas - Duncan,Jake 5 2 11-Jan-2024 Brisbane Water Fagans Park T20 3
40 Bull, Andrew 1 Patel,Yug 11 6 11-Jan-2024 Brisbane Water Fagans Park T20 3
41 Shelley,Jack 7 McGuigan,Zac 7 2 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 3
42 Binns,Grant 1 Smith,James 2 7 07-Dec-2023 The Entrance Tuggerah Oval T20 2
43 McGuigan,Zac 29 Ryan,Andy 1 4 09-Nov-2023 Wyong Tuggerah Oval T20 1*
44 Anderson,Michael - Smith,James 3 7 30-Sep-2023 Northern Power Fagans Park T20 1
45 Ryan,Andy - Cross,Peter 21 1 30-Sep-2023 Southern Spirit Fagans Park T20 1
46 McDonald,James 1 Patel,Yug 4 5 07-Dec-2023 The Entrance Tuggerah Oval T20 1
47 Sheddon,Lachlan - McGuigan,Zac 3 3 30-Sep-2023 Northern Power Fagans Park T20 0
48 Smith,James 3 Cox,Ryan 12 8 30-Sep-2023 Northern Power Fagans Park T20 0
49 Baird,Aras - Cox,Ryan 12 9 30-Sep-2023 Northern Power Fagans Park T20 0
50 Cross,Peter 21 McGuigan,Zac 5 3 30-Sep-2023 Southern Spirit Fagans Park T20 0
51 Sheddon,Lachlan 20 Anderson,Michael 9 7 30-Sep-2023 Southern Spirit Fagans Park T20 0
52 Patel,Yug 4 Binns,Grant 1 6 07-Dec-2023 The Entrance Tuggerah Oval T20 0
53 Hanna,Anthony - Baird,Aras 8 9 07-Dec-2023 The Entrance Tuggerah Oval T20 0
54 Duncan,Jake 5 Ryan,Andy 29 3 11-Jan-2024 Brisbane Water Fagans Park T20 0
55 Baird,Kered - Sheddon,Lachlan 39 5 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 0
56 Sheddon,Lachlan 39 Wood,Mitchell 14 9 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 0
Stats by Cricket Statz | Last updated 27-Feb-2024.